Limits & back-pressure
| Limit | Value | Scope |
|---|---|---|
| Concurrent connections | 32 | Server-wide |
| Per-connection read timeout | 30 s | Per request |
| Default request body | 64 KiB | All methods unless overridden |
send_raw_transaction body | 2.5 MiB | Per request |
get_script_utxos body | 200 KiB | Per request |
| Response body | 8 MiB | Per response |
| Response headers | 64 KiB | Per response |
send_raw_transaction rate | 60 / min / IP | Sliding window |
| UTXO scan rate (balance/utxos) | 30 / min / IP | Sliding window |
| UTXO scan concurrency | 1 globally | Serialized to protect tip-write lock |
| UTXO list size | 1000 entries | See truncated flag below |
When a rate limit is hit, the server returns HTTP 429 with body
{"error":"rate limited"}. Back off and retry with jitter.